	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shearwater Sailing Club</title>
	<atom:link href="http://www.shearwatersailingclub.co.uk/ssc/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.shearwatersailingclub.co.uk/ssc</link>
	<description>Dinghy sailing on Longleat estate, Wiltshire</description>
	<lastBuildDate>Fri, 18 May 2012 17:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gilmer Trophy</title>
		<link>http://www.shearwatersailingclub.co.uk/ssc/?p=786</link>
		<comments>http://www.shearwatersailingclub.co.uk/ssc/?p=786#comments</comments>
		<pubDate>Fri, 18 May 2012 17:54:30 +0000</pubDate>
		<dc:creator>JohnS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shearwatersailingclub.co.uk/ssc/?p=786</guid>
		<description><![CDATA[Our team competes against Bristol and Avon Sailing Club this Sunday at their site between Bath and Bristol. Any member wishing to support SSC are welcome to go and watch. &#160; Finally a reminder that therefore there is no racing, &#8230; <a href="http://www.shearwatersailingclub.co.uk/ssc/?p=786">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our team competes against Bristol and Avon Sailing Club this Sunday at their site between Bath and Bristol. Any member wishing to support SSC are welcome to go and watch.</p>
<p>&nbsp;</p>
<p>Finally a reminder that therefore there is no racing, or safety boat cover, at Shearwater this Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shearwatersailingclub.co.uk/ssc/?feed=rss2&#038;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change to Race Calendar</title>
		<link>http://www.shearwatersailingclub.co.uk/ssc/?p=782</link>
		<comments>http://www.shearwatersailingclub.co.uk/ssc/?p=782#comments</comments>
		<pubDate>Fri, 18 May 2012 07:21:37 +0000</pubDate>
		<dc:creator>JohnS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shearwatersailingclub.co.uk/ssc/?p=782</guid>
		<description><![CDATA[Please note the following change to the race calendar made to maximise attendance at the Olympic Day event. July 15th &#8211; now 5th Annual pursuit and points July 22nd &#8211; now Shearwater Olympic Day &#160; Further details in due course &#8230; <a href="http://www.shearwatersailingclub.co.uk/ssc/?p=782">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please note the following change to the race calendar made to maximise attendance at the Olympic Day event.</p>
<p>July 15th &#8211; now 5th Annual pursuit and points</p>
<p>July 22nd &#8211; now Shearwater Olympic Day</p>
<p>&nbsp;</p>
<p>Further details in due course but it will be a fun day and we want to see the dinghy park empty with all boats on the water for SHORT races over NEW courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shearwatersailingclub.co.uk/ssc/?feed=rss2&#038;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found &#8211; Camera</title>
		<link>http://www.shearwatersailingclub.co.uk/ssc/?p=780</link>
		<comments>http://www.shearwatersailingclub.co.uk/ssc/?p=780#comments</comments>
		<pubDate>Fri, 18 May 2012 07:14:19 +0000</pubDate>
		<dc:creator>JohnS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shearwatersailingclub.co.uk/ssc/?p=780</guid>
		<description><![CDATA[A pocket camera was found by the slipway on over the weekend 12/13th. Now held by the Commodore. E-mail me if you can prove it is yours.]]></description>
			<content:encoded><![CDATA[<p>A pocket camera was found by the slipway on over the weekend 12/13th. Now held by the Commodore. E-mail me if you can prove it is yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shearwatersailingclub.co.uk/ssc/?feed=rss2&#038;p=780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGM Proposals</title>
		<link>http://www.shearwatersailingclub.co.uk/ssc/?p=778</link>
		<comments>http://www.shearwatersailingclub.co.uk/ssc/?p=778#comments</comments>
		<pubDate>Thu, 10 May 2012 14:34:07 +0000</pubDate>
		<dc:creator>JohnS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shearwatersailingclub.co.uk/ssc/?p=778</guid>
		<description><![CDATA[Proposals for SGM to be held at Roadford in 9th Jun 2012 Under rule 58 an SGM is to be held at Roadford on 9th Jun 2012. This notice is to be displayed on the club notice board from 18th &#8230; <a href="http://www.shearwatersailingclub.co.uk/ssc/?p=778">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><strong>Proposals for SGM to be held at Roadford in 9th Jun 2012</strong></p>
<p>Under rule 58 an SGM is to be held at Roadford on 9th Jun 2012. This notice is to be displayed on the club notice board from 18th May to comply. It is to discuss only the proposals below. Proxy voting is not allowed and 20 voting members will be required otherwise the meeting will be deferred. A two thirds majority will carry proposals.</p>
<p>Proposals</p>
<p>1. Currently rule10 identifies</p>
<p>The rate of Entrance and Subscription fee for each category of Membership shall be proposed by the Committee to the members at the Annual General Meeting in each year. Any proposed changes shall be approved by a majority of those present and entitled to vote and shall become operation on the first day of January in the year following.</p>
<p>As AGMs are now held in January (to allow accounts to be audited, approved and published iaw rule 7d), this means a delay of a year before change. It is therefore proposed to amend rule 10 to read</p>
<p>The rate of Entrance and Subscription fee for each category of Membership shall be proposed by the Committee to the members at the Annual General Meeting in each year. Any proposed changes shall be approved by a majority of those present and entitled to vote and shall become operational on the first day of Feburary of that year.</p>
<p>In conjunction a change to rule 11c is required to make membership start from 1st Feb each year instead of 1st Jan.</p>
<p>2. As membership fees for 2013 were deferred at the AGM it is proposed that fees shall be</p>
<p>a. Full member £50 b Couple £55</p>
<p>c. Family £65</p>
<ol start="4">
<li>Junior/Student£25</li>
<li>Social £30</li>
</ol>
<p>3. Rule 33 currently limits the maximum number of ‘Committee’ members to 8. As 12 posts have been identified for the last few years this requires updating to 12 (Excludes Sailing Committee)</p>
</div>
</div>
<div><img src="file:///page1image18424" alt="page1image18424" width="380.590000" height="1.440000" /></div>
<div><img src="file:///page1image18696" alt="page1image18696" width="48.480000" height="1.080000" /></div>
</div>
<div>
<p>4. Rule 34 requires compulsory retirement of 2 members. As it is difficult enough to recruit committee members it is proposed to amend the rule to read</p>
<p>At the Annual General Meeting each year two of the Full and Family members shall retire in order of election or seniority, adding ‘if replacement candidates are available’</p>
<p>John Stuckey</p>
<p>Commodore</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shearwatersailingclub.co.uk/ssc/?feed=rss2&#038;p=778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVRDA Weekend 12/13 May</title>
		<link>http://www.shearwatersailingclub.co.uk/ssc/?p=772</link>
		<comments>http://www.shearwatersailingclub.co.uk/ssc/?p=772#comments</comments>
		<pubDate>Mon, 07 May 2012 15:41:08 +0000</pubDate>
		<dc:creator>JohnS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shearwatersailingclub.co.uk/ssc/?p=772</guid>
		<description><![CDATA[Don&#8217;t forget that coming up on May 12 is the Classic and Vintage open. There are plenty of eligible boats in the dinghy park so please let’s see them on the water doing what they should be doing &#8230;.sailing!   A &#8230; <a href="http://www.shearwatersailingclub.co.uk/ssc/?p=772">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: x-small;">Don&#8217;t forget that coming up on May 12 is the Classic and Vintage open. There are plenty of eligible boats in the dinghy park so please let’s see them on the water doing what they should be doing &#8230;.sailing!   A ploughman&#8217;s lunch will be available and cake at teatime, so what more could you want?&#8230; maybe to join in the &#8216;OPEN.&#8217; on the next day. This is open to all members and visitors (boats of all ages) there will be a special prize for the first boat of a Holt design too. (Enterprises, GP14, Solo, Merlin , Mirrors etc..) Again, ploughmans and cake on offer!</span></div>
<div></div>
<div><span style="font-family: Arial; font-size: x-small;">Happy sailing</span></div>
<div><span style="font-family: Arial; font-size: x-small;">Chris</span></div>
<div></div>
<div>
<div><span style="color: #0000ff; font-family: Arial; font-size: x-small;">Calling all members: Two visiting sailors are looking for crews for the Shearwater Open this Sunday &#8211; can you help?</span></div>
<div></div>
<div><span style="color: #0000ff; font-family: Arial; font-size: x-small;">Both boats are Merlins which are generally comfortable to crew with room under the boom.</span></div>
<div><span style="color: #0000ff; font-family: Arial; font-size: x-small;">One is an early model belonging to our classic and vintage friend Garry who has visited Shearwater before and the other a younger boat.</span></div>
<div></div>
<div><span style="color: #0000ff; font-family: Arial; font-size: x-small;">The forecast is for fairly gentle winds <a href="http://www.windguru.cz/int/index.php?sc=136481">http://www.windguru.cz/int/index.php?sc=136481</a> so it promises to be an enjoyable day.</span></div>
<div></div>
<div><span style="color: #0000ff; font-family: Arial; font-size: x-small;">Crewing is a great way for novices to learn to race, for meeting others or just trying a different boat so if you can help please contact Roger Devereux or Chris Barlow or myself.</span></div>
<div></div>
<div><span style="color: #0000ff; font-family: Arial; font-size: x-small;">Pat</span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shearwatersailingclub.co.uk/ssc/?feed=rss2&#038;p=772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PURSUIT RACE</title>
		<link>http://www.shearwatersailingclub.co.uk/ssc/?p=770</link>
		<comments>http://www.shearwatersailingclub.co.uk/ssc/?p=770#comments</comments>
		<pubDate>Mon, 07 May 2012 15:39:36 +0000</pubDate>
		<dc:creator>JohnS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shearwatersailingclub.co.uk/ssc/?p=770</guid>
		<description><![CDATA[To help the OOD  get the positions of the boats at the 75 minutes could all boats continue to sail to their next mark for a minute or two please. It&#8217;s also worth noting who is just in front of &#8230; <a href="http://www.shearwatersailingclub.co.uk/ssc/?p=770">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: xx-small;"><span class="Apple-style-span" style="line-height: 15px;"><br />
</span></span></div>
<div></div>
<div><span style="font-family: Arial; font-size: x-small;">To help the OOD  get the positions of the boats at the 75 minutes could all boats continue to sail to their next mark for a minute or two please. It&#8217;s also worth noting who is just in front of you and who is just behind. The race ends on 75 mins but it is not always easy for the OOD to note everyones position if everyone immediately turns and heads for home.                 Many thanks.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shearwatersailingclub.co.uk/ssc/?feed=rss2&#038;p=770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topper comet 2012 video link</title>
		<link>http://www.shearwatersailingclub.co.uk/ssc/?p=758</link>
		<comments>http://www.shearwatersailingclub.co.uk/ssc/?p=758#comments</comments>
		<pubDate>Sat, 21 Apr 2012 21:59:02 +0000</pubDate>
		<dc:creator>JohnS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shearwatersailingclub.co.uk/ssc/?p=758</guid>
		<description><![CDATA[&#160; Check out this video on YouTube:http://www.youtube.com/watch?v=W6t0TQZ7anQ&#38;feature=youtube_gdata_player &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div>Check out this video on YouTube:<a title="Video link" href="http://www.youtube.com/watch?v=W6t0TQZ7anQ&amp;feature=youtube_gdata_player" target="_blank">http://www.youtube.com/watch?v=W6t0TQZ7anQ&amp;feature=youtube_gdata_player</a></p>
<p>&nbsp;</p>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shearwatersailingclub.co.uk/ssc/?feed=rss2&#038;p=758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Series Positions</title>
		<link>http://www.shearwatersailingclub.co.uk/ssc/?p=744</link>
		<comments>http://www.shearwatersailingclub.co.uk/ssc/?p=744#comments</comments>
		<pubDate>Sun, 15 Apr 2012 08:16:45 +0000</pubDate>
		<dc:creator>JohnS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.shearwatersailingclub.co.uk/ssc/?p=744</guid>
		<description><![CDATA[Updated &#8211; 15 April 12. This page lists current series scores and will be updated monthly. Annual Pursuit (Best 4 of 8 ) Name                                R1    R2    R3    R4    R5    R6    R7    R8    Total   Position Chris Barlow                   1 Mike Jones                      2 Clive &#8230; <a href="http://www.shearwatersailingclub.co.uk/ssc/?p=744">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Updated &#8211; 15 April 12.</p>
<p>This page lists current series scores and will be updated monthly.</p>
<p><strong>Annual Pursuit (Best 4 of 8 )</strong></p>
<p>Name                                R1    R2    R3    R4    R5    R6    R7    R8    Total   Position</p>
<p>Chris Barlow                   1</p>
<p>Mike Jones                      2</p>
<p>Clive Chapman               3</p>
<p>Roger Devereux              4</p>
<p>Steve Winter                    5</p>
<p>Peter Barnes                    6</p>
<p>Frazer Jones                    7</p>
<p>Richard Garbut               8</p>
<p>&nbsp;</p>
<p><strong>Annual Points (Best 4 of 8 )</strong></p>
<p>Name                                R1    R2    R3    R4    R5    R6    R7    R8    Total   Position</p>
<p>Richard Chapman           1</p>
<p>Peter Barnes                     2</p>
<p>Mike Jones                        3</p>
<p>Frazer Jones                     4</p>
<p>Richard Garbut                5</p>
<p>&nbsp;</p>
<p><strong>Spring  Pursuit (Best 2 of 4)</strong></p>
<p>Name                                R1    R2    R3    R4     Total   Position</p>
<p>Chris MH                         1       1       -                      2</p>
<p>Clive Chapman               2       3      1</p>
<p>Jon Rawson                    3       4      -</p>
<p>Julian Bunce                  4       -       7</p>
<p>Catherine MH                5      5       -</p>
<p>Ian Rose                          6      -        -</p>
<p>Martyn Stubbs               7      11       -</p>
<p>Becky Clamp                   8      -       -</p>
<p>Steve Winter                   -       2       5</p>
<p>Geoff Pell                        -        6       2</p>
<p>Peter Barnes                  -        8       6</p>
<p>Mike Jones                    -         9      9</p>
<p>Martin Honor               -         10     -</p>
<p>Jon Stone                      -          -        3</p>
<p>Jack Langley                -          -        4</p>
<p>Frazer Jones                -          -         7</p>
<p>David Guy                    -         -          8</p>
<p>Simon Brewerton       -        -           10</p>
<p><strong>Spring Points (Best 2 of 4)</strong></p>
<p>Name                                R1    R2    R3    R4     Total   Position</p>
<p>Jon Rawson                    1        2       -</p>
<p>Clive Chapman              2        4       1</p>
<p>Chris MH                        3        3       -</p>
<p>Catherine MH                4        6      -</p>
<p>Julian Bunce                  5        9      -</p>
<p>Martyn Stubbs               6        8      -</p>
<p>Geoff Pell                         -       1      10r</p>
<p>Rosie White                     -       5       -</p>
<p>Tim Pi                               -        7      -</p>
<p>Peter Barnes                    -       10    5</p>
<p>Martin Honor                  -       11     -</p>
<p>Mike Jones                       -       12   10r</p>
<p>Frazer Jones                    -        13  10r</p>
<p>Leon Ward                       -        -     2</p>
<p>Simon Brewerton           -        -     4</p>
<p>Jack Langley                   -         -     10r</p>
<p>&nbsp;</p>
<p><strong>Evening &#8216;A&#8217; (Best 4 of 6)</strong></p>
<p>Starts 1st May</p>
<p>Name                                R1    R2    R3    R4    R5    R6     Total   Position</p>
<p>&nbsp;</p>
<p>r = retired</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shearwatersailingclub.co.uk/ssc/?feed=rss2&#038;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topper / Comet Open 2012 Results</title>
		<link>http://www.shearwatersailingclub.co.uk/ssc/?p=729</link>
		<comments>http://www.shearwatersailingclub.co.uk/ssc/?p=729#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:52:46 +0000</pubDate>
		<dc:creator>JohnS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.shearwatersailingclub.co.uk/ssc/?p=729</guid>
		<description><![CDATA[Shearwater Topper / Comet Open was held on 14th April 2012. In mostly light winds but with an unseasonal bite 14 Toppers and 9 Comets took to the water.  After 3 close fought races the final results were: Toppers                                                Comets &#8230; <a href="http://www.shearwatersailingclub.co.uk/ssc/?p=729">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shearwatersailingclub.co.uk/ssc/?attachment_id=730" rel="attachment wp-att-730"><img class="aligncenter size-full wp-image-730" src="http://www.shearwatersailingclub.co.uk/ssc/media/toppercomet2012banner.jpg" alt="" width="448" height="97" /></a></p>
<p>Shearwater Topper / Comet Open was held on 14th April 2012. In mostly light winds but with an unseasonal bite 14 Toppers and 9 Comets took to the water.</p>
<p style="text-align: center;"><a href="http://www.shearwatersailingclub.co.uk/ssc/?attachment_id=736" rel="attachment wp-att-736"><img class="size-full wp-image-736 aligncenter" src="http://www.shearwatersailingclub.co.uk/ssc/media/topperstart.jpg" alt="" width="448" height="184" /></a></p>
<p> After 3 close fought races the final results were:</p>
<p><strong>Toppers                                                Comets</strong></p>
<p>1st &#8211; Maddie Sinclair                               1st &#8211; Ian Stone (Comet 152)</p>
<p>2nd &#8211; Sophie Ellis                                    2nd &#8211; Benjamin Palmer (Comet 597)</p>
<p>3rd &#8211; Fraser Jones                                   3rd &#8211; Chris Robinson Comet (867)</p>
<p style="text-align: center;"><a href="http://www.shearwatersailingclub.co.uk/ssc/?attachment_id=737" rel="attachment wp-att-737"><img class="size-full wp-image-737 aligncenter" src="http://www.shearwatersailingclub.co.uk/ssc/media/cometstart.jpg" alt="" width="448" height="204" /></a></p>
<p>Additional Photos will be in the Gallery soon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shearwatersailingclub.co.uk/ssc/?feed=rss2&#038;p=729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinghy Park Issues</title>
		<link>http://www.shearwatersailingclub.co.uk/ssc/?p=704</link>
		<comments>http://www.shearwatersailingclub.co.uk/ssc/?p=704#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:20:27 +0000</pubDate>
		<dc:creator>JohnS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shearwatersailingclub.co.uk/ssc/?p=704</guid>
		<description><![CDATA[Due to ongoing tampering with boats can we advise all loose articles are either taken home or stored in the clubhouse. If you can lock your boat and launch trailer to a hard point that will help. See Margaret if &#8230; <a href="http://www.shearwatersailingclub.co.uk/ssc/?p=704">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to ongoing tampering with boats can we advise all loose articles are either taken home or stored in the clubhouse. If you can lock your boat and launch trailer to a hard point that will help. See Margaret if you need to move berths to achieve this. Police have been informed and ask that they be left to take appropriate action. If you find any damage please report it to the Committee who have the crime Ref No.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shearwatersailingclub.co.uk/ssc/?feed=rss2&#038;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

