Class: All SSC races
Start: Sunday, July 3, 2016 1:00:00 PM
Alkmaar Trophy
Race_2
Place Sail No Hcap Helm Type Laps Elapsed Corrected Points
1 852534 1095 Mike Dickins LASER 9 0:54:40 0:49:55 1
2 171922 1095 Jack Langley LASER 9 0:55:49 0:50:58 2
3 429 1090 Jon Rawson SOLUTION 9 0:57:46 0:53:00 3
4 704 1200 Clive Chapman COMET 8 0:58:11 0:54:33 (4)
5 662 1200 Nic Cross Day Boat 8 1:00:25 0:56:38 5
6 7926 1045 Sally Weale ALBACORE 9 0:59:36 0:57:02 6
7 2146 1132 Martyn Stubbs DH GRADUATE 8 0:59:09 0:58:47 7
Results last updated on 14-Sep-16 at 2:09 PM
Back to series results.
Race officer was c
Wind speed was 0 to 0 kts, direction N