Class: All SSC races
Start: Sunday, July 31, 2016 11:00:00 AM
RNLI Trophy
Race_1
Place Sail No Hcap Helm Type Laps Elapsed Corrected Points
1 429 1090 Jon Rawson SOLUTION 9 1:01:10 0:56:07 1
2 3621 1207 Colin Metcalf TOPAZ UNO Race 8 1:01:03 0:56:54 2
3 221 1040 Chris Mulholland R ROOSTER 8.1 9 1:00:39 0:58:19 3
4 171922 1095 Jack Langley LASER 8 0:57:35 0:59:10 4
5 202291 1095 Jeremy Naylor LASER 8 0:58:48 1:00:25 5
6 163542 1136 David Guy LASER RADIAL 8 1:02:04 1:01:28 6
7 48138 1250 Fran McClosky LASER RADIAL 7 1:01:15 1:03:00 7
Results last updated on 14-Sep-16 at 2:09 PM
Back to series results.
Race officer was xx
Wind speed was 0 to 0 kts, direction N