Class: All SSC races
Start: Sunday, April 3, 2016 1:00:00 PM
Bristol Goblet
Race_2
Place Sail No Hcap Helm Type Laps Elapsed Corrected Points
1 3621 1207 Colin Metcalf TOPAZ UNO Race 3 0:37:09 0:30:47 1
2 3748 1163 Tim Pigula FIREFLY 3 0:39:48 0:34:13 2
3 662 1200 Nic Cross Day Boat 3 0:42:23 0:35:19 3
4 461 1075 Mike Jones SUPERNOVA 3 0:44:10 0:41:05 4
DNC 76 1158 James welbourne comet duo (79)
DNC 429 1090 Jon Rawson SOLUTION (79)
DNC 672 1200 Geoff Pell Day Boat (79)
DNC 704 1200 Clive Chapman COMET (79)
DNC 2146 1112 Martyn Stubbs SH GRADUATE (79)
DNC 7756 1045 John Putt ALBACORE (79)
DNC 17202 1643 Mark Fryer MIRROR (79)
DNC 161434 1095 Alex Garret-Peel LASER (79)
DNC 171922 1095 Jack Langley LASER (79)
Results last updated on 14-Sep-16 at 2:09 PM
Back to series results.
Race officer was NC
Wind speed was 0 to 0 kts, direction N