Class: All SSC races
Start: Sunday, August 7, 2016 11:00:00 AM
extra
Race_1
Place Sail No Hcap Name Helm Points
1 852534 1095 Mike Dickins Mike Dickins 1
2 3621 1207 Colin Metcalf Colin Metcalf 2
3 5198 1045 Sandy Lavelle Sandy Lavelle 3
4 202291 1095 Jeremy Naylor Jeremy Naylor (4)
5 7926 1045 Sally Weale Sally Weale 5
6 429 1090 Jon Rawson Jon Rawson (6)
7 16617 1113 Pete Sneyd Pete Sneyd 7
8 17154 1369 Bill Lynn Bill Lynn 8
Results last updated on 14-Sep-16 at 2:09 PM
Back to series results.
Race officer was js
Wind speed was 0 to 0 kts, direction N