Class: All SSC races
Start: Tuesday, August 9, 2016 6:00:00 PM
Tuesday B
Race_2
Place Sail No Hcap Helm Type Laps Elapsed Corrected Points
1 3621 1207 Colin Metcalf TOPAZ UNO Race 7 0:44:26 0:47:20 1
2 704 1200 Clive Chapman COMET 7 0:44:28 0:47:39 2
3 5198 1045 Sandy Lavelle ALBACORE 9 0:50:14 0:48:04 3
4 7926 1045 Sally Weale ALBACORE 8 0:45:32 0:49:01 4
5 46625 1643 R Oliva-Knight MIRROR 5 0:46:41 0:51:09 (5)
6 163542 1136 David Guy LASER RADIAL 7 0:48:44 0:55:09 6
7 17154 1369 Bill Lynn MIRROR 6 0:53:20 0:58:26 7
8 2283 1163 Ian Humphries FIREFLY 6 0:52:34 1:07:48 8
DNC 18 1163 Bill Lynn FIREFLY (79)
DNC 394 1158 Andrew Cooper BRITISH MOTH (79)
DNC 483 1045 Chris Barlow14 vintage Int14 (79)
DNC 672 1200 Geoff Pell Day Boat (79)
DNC 1919 1050 John Tracey sh LARK (79)
DNC 5198 1025 Sandy sh albacore sh (79)
DNC 161434 1095 Alex Garret-Peel LASER (79)
DNC 202291 1095 Jeremy Naylor LASER (79)
DNC 852534 1095 Mike Dickins LASER (79)
Results last updated on 14-Sep-16 at 2:26 PM
Back to series results.
Race officer was nc
Wind speed was 0 to 0 kts, direction N