Class: All SSC races
Start: Tuesday, August 16, 2016 6:00:00 PM
Tuesday B
Race_3
Place Sail No Hcap Helm Type Laps Elapsed Corrected Points
1 3621 1207 Colin Metcalf TOPAZ UNO Race 4 0:37:45 0:31:17 1
2 163542 1136 David Guy LASER RADIAL 3 0:32:48 0:38:30 2
3 46625 1643 R Oliva-Knight MIRROR 2 0:32:01 0:38:58 3
4 5198 1025 Sandy sh albacore sh 4 0:42:16 0:41:14 4
5 1919 1050 John Tracey sh LARK 4 0:46:31 0:44:18 5
6 161434 1095 Alex Garret-Peel LASER 3 0:38:25 0:46:47 6
7 17154 1369 Bill Lynn MIRROR 2 0:39:02 0:57:01 7
8 2283 1163 Ian Humphries FIREFLY 2 0:46:32 1:20:01 8
DNC 18 1163 Bill Lynn FIREFLY 79
DNC 394 1158 Andrew Cooper BRITISH MOTH 79
DNC 483 1045 Chris Barlow14 vintage Int14 79
DNC 672 1200 Geoff Pell Day Boat (79)
DNC 704 1200 Clive Chapman COMET (79)
DNC 5198 1045 Sandy Lavelle ALBACORE (79)
DNC 7926 1045 Sally Weale ALBACORE (79)
DNC 202291 1095 Jeremy Naylor LASER (79)
DNC 852534 1095 Mike Dickins LASER 79
Results last updated on 14-Sep-16 at 2:26 PM
Back to series results.
Race officer was x
Wind speed was 0 to 0 kts, direction N