Class: All SSC races
Start: Tuesday, August 30, 2016 6:00:00 PM
Tuesday B
Race_5
Place Sail No Hcap Helm Type Laps Elapsed Corrected Points
1 672 1200 Geoff Pell Day Boat 2 0:30:23 0:37:59 1
2 394 1158 Andrew Cooper BRITISH MOTH 3 0:45:22 0:39:11 2
3 852534 1095 Mike Dickins LASER 3 0:45:33 0:41:36 3
4 163542 1136 David Guy LASER RADIAL 2 0:32:23 0:42:46 4
5 18 1163 Bill Lynn FIREFLY 2 0:34:14 0:44:09 5
6 2283 1163 Ian Humphries FIREFLY 1 0:37:36 1:36:59 6
DNC 483 1045 Chris Barlow14 vintage Int14 79
DNC 704 1200 Clive Chapman COMET 79
DNC 1919 1050 John Tracey sh LARK 79
DNC 3621 1207 Colin Metcalf TOPAZ UNO Race (79)
DNC 5198 1045 Sandy Lavelle ALBACORE 79
DNC 5198 1025 Sandy sh albacore sh 79
DNC 7926 1045 Sally Weale ALBACORE 79
DNC 17154 1369 Bill Lynn MIRROR (79)
DNC 46625 1643 R Oliva-Knight MIRROR (79)
DNC 161434 1095 Alex Garret-Peel LASER 79
DNC 202291 1095 Jeremy Naylor LASER 79
Results last updated on 14-Sep-16 at 2:26 PM
Back to series results.
Race officer was x
Wind speed was 0 to 0 kts, direction N