Class: All SSC races
Start: Sunday, March 13, 2016 1:15:00 PM
Annual Points
Race_1
Place Sail No Hcap Helm Type Laps Elapsed Corrected Points
1 429 1090 Jon Rawson SOLUTION 7 0:53:50 0:49:23 1
2 704 1200 Clive Chapman COMET 6 0:51:08 0:49:43 (2)
3 16 1080 Chris Barlow vintage merlin 6 0:48:37 0:52:31 3
4 461 1075 Mike Jones SUPERNOVA 6 0:50:28 0:54:46 4
5 161434 1095 Alex Garret-Peel LASER 6 0:56:41 1:00:24 5
6 17154 1369 Bill Lynn MIRROR 4 0:48:05 1:01:28 6
DNC 483 1045 Chris Barlow14 vintage Int14 (79)
DNC 3621 1207 Colin Metcalf TOPAZ UNO Race (79)
Results last updated on 14-Sep-16 at 2:09 PM
Back to series results.
Race officer was MP
Wind speed was 0 to 0 kts, direction N