Class: All SSC races
Start: Sunday, April 17, 2016 11:00:00 AM
Spring Pursuit
Race_2
Place Sail No Hcap Helm Type Points
1 3748 1163 Tim Pigula FIREFLY 1
2 3621 1207 Colin Metcalf TOPAZ UNO Race 2
3 672 1200 Geoff Pell Day Boat 3
4 76 1158 James welbourne comet duo 4
5 662 1200 Nic Cross Day Boat 5
6 852534 1095 Mike Dickins LASER 6
7 163542 1136 David Guy LASER RADIAL 7
8 16 1080 Chris Barlow vintage merlin 8
9 461 1075 Mike Jones SUPERNOVA 9
10 5198 1045 Sandy Lavelle ALBACORE 10
DNC 336 1200 James Welbourn COMET (79)
DNC 429 1090 Jon Rawson SOLUTION (79)
DNC 483 1045 Chris Barlow14 vintage Int14 (79)
DNC 606 1134 Marek Caddy RS VISION (79)
DNC 704 1200 Clive Chapman COMET (79)
DNC 4891 1140 Catherine Mulholland SOLO (79)
DNC 7756 1045 John Putt ALBACORE (79)
DNC 7926 1045 Sally Weale ALBACORE (79)
DNC 17154 1369 Bill Lynn MIRROR (79)
DNC 46625 1643 R Oliva-Knight MIRROR (79)
DNC 48138 1250 Fran McClosky LASER RADIAL (79)
DNC 171922 1095 Jack Langley LASER (79)
Results last updated on 14-Sep-16 at 2:09 PM
Back to series results.
Race officer was NC
Wind speed was 0 to 0 kts, direction N