Class: All SSC races
Start: Sunday, April 17, 2016 1:15:00 PM
Spring Points
Race_2
Place Sail No Hcap Helm Type Laps Elapsed Corrected Points
1 3621 1207 Colin Metcalf TOPAZ UNO Race 4 0:53:22 0:44:13 1
2 852534 1095 Mike Dickins LASER 4 0:53:40 0:49:01 2
3= 3748 1163 Tim Pigula FIREFLY 4 0:59:12 0:50:54 3.5
3= 23421 1603 James Corp TOPPER 2 0:40:48 0:50:54 3.5
5 163542 1136 David Guy LASER RADIAL 3 0:54:06 1:03:30 5
6 78187 1136 Simon Taylor LASER RADIAL 3 0:54:14 1:03:39 6
DNC 76 1158 Pete Sneyd comet duo (79)
DNC 429 1090 Jon Rawson SOLUTION (79)
DNC 461 1075 Mike Jones SUPERNOVA (79)
DNC 483 1045 Chris Barlow14 vintage Int14 (79)
DNC 704 1200 Clive Chapman COMET (79)
DNC 17154 1369 Bill Lynn MIRROR (79)
DNC 48138 1250 Fran McClosky LASER RADIAL (79)
DNC 171922 1095 Jack Langley LASER (79)
Results last updated on 14-Sep-16 at 2:09 PM
Back to series results.
Race officer was NC
Wind speed was 0 to 0 kts, direction N