Class: All SSC races
Start: Sunday, April 24, 2016 1:15:00 PM
Spring Points
Race_3
Place Sail No Hcap Helm Type Laps Elapsed Corrected Points
1 171922 1095 Jack Langley LASER 6 1:00:42 0:55:26 1
2 852534 1095 Mike Dickins LASER 6 1:00:43 0:55:27 2
3 429 1090 Jon Rawson SOLUTION 6 1:02:45 0:57:34 3
4 704 1200 Clive Chapman COMET 5 0:59:44 0:59:44 4
5 3748 1163 Tim Pigula FIREFLY 5 0:59:30 1:01:24 5
6 3621 1207 Colin Metcalf TOPAZ UNO Race 5 1:02:45 1:02:23 (6)
7 461 1075 Mike Jones SUPERNOVA 5 1:01:59 1:09:11 7
8 76 1158 Pete Sneyd comet duo 4 1:02:46 1:21:18 8
9 48138 1250 Fran McClosky LASER RADIAL 3 0:53:45 1:26:00 9
DNC 483 1045 Chris Barlow14 vintage Int14 79
DNC 17154 1369 Bill Lynn MIRROR 79
DNC 23421 1603 James Corp TOPPER (79)
DNC 78187 1136 Simon Taylor LASER RADIAL (79)
DNC 163542 1136 David Guy LASER RADIAL (79)
Results last updated on 14-Sep-16 at 2:09 PM
Back to series results.
Race officer was NC
Wind speed was 0 to 0 kts, direction N