Class: All SSC races
Start: Sunday, May 29, 2016 1:15:00 PM
Spring Points
Race_5
Place Sail No Hcap Helm Type Laps Elapsed Corrected Points
1 852534 1095 Mike Dickins LASER 8 0:53:03 0:48:27 1
2 3621 1207 Colin Metcalf TOPAZ UNO Race 7 0:51:39 0:48:54 2
3 429 1090 Jon Rawson SOLUTION 8 0:55:12 0:50:39 3
4 461 1075 Mike Jones SUPERNOVA 7 0:53:16 0:56:38 4
5 17154 1369 Bill Lynn MIRROR 5 0:54:29 1:03:41 5
DNC 76 1158 Pete Sneyd comet duo 79
DNC 483 1045 Chris Barlow14 vintage Int14 79
DNC 704 1200 Clive Chapman COMET 79
DNC 3748 1163 Tim Pigula FIREFLY 79
DNC 23421 1603 James Corp TOPPER 79
DNC 48138 1250 Fran McClosky LASER RADIAL 79
DNC 78187 1136 Simon Taylor LASER RADIAL 79
DNC 163542 1136 David Guy LASER RADIAL 79
DNC 171922 1095 Jack Langley LASER 79
Results last updated on 14-Sep-16 at 2:09 PM
Back to series results.
Race officer was cm
Wind speed was 0 to 0 kts, direction N