Class: All SSC races
Start: Sunday, June 26, 2016 11:00:00 AM
Summer Pursuit
Race_2
Place Sail No Hcap Helm Type Points
1 852534 1095 Mike Dickins LASER 1
2 137286 1095 Chris Mulholland L LASER 2
3 704 1200 Clive Chapman COMET (3)
4 4891 1140 Catherine Mulholland SOLO 4
5 171922 1095 Jack Langley LASER 5
6 662 1200 Nic Cross Day Boat 6
7 461 1075 Mike Jones SUPERNOVA 7
8 429 1090 Jon Rawson SOLUTION 8
9 2146 1112 Martyn Stubbs SH GRADUATE 9
10 336 1200 James Welbourn COMET 10
11 66792 1368 mark fryer MIRROR 11
12 78187 1136 Simon Taylor LASER RADIAL 12
13 46625 1643 R Oliva-Knight MIRROR 13
14 17154 1369 Bill Lynn MIRROR 14
DNC 16 1080 Chris Barlow vintage merlin (79)
DNC 18 1163 Bill Lynn FIREFLY (79)
DNC 76 1178 Peter Barnes COMET DUO (79)
DNC 672 1200 Geoff Pell Day Boat (79)
DNC 3621 1207 Colin Metcalf TOPAZ UNO Race (79)
DNC 3748 1163 Tim Pigula FIREFLY (79)
DNC 5198 1045 Sandy Lavelle ALBACORE (79)
DNC 7926 1045 Sally Weale ALBACORE (79)
DNC 16617 1113 Pete Sneyd ENTERPRISE (79)
DNC 48138 1250 Fran McClosky LASER RADIAL (79)
DNC 163542 1136 David Guy LASER RADIAL (79)
Results last updated on 14-Sep-16 at 2:09 PM
Back to series results.
Race officer was c
Wind speed was 0 to 0 kts, direction N