Class: All SSC races
Start: Sunday, June 26, 2016 1:15:00 PM
Summer points
Race_2
Place Sail No Hcap Helm Type Laps Elapsed Corrected Points
1 852534 1095 Mike Dickins LASER 9 1:03:53 0:58:20 1
2 704 1200 Clive Chapman COMET 8 1:03:44 0:59:45 2
3 171922 1095 Jack Langley LASER 8 0:59:18 1:00:55 3
4 429 1090 Jon Rawson SOLUTION 8 0:59:41 1:01:36 4
5 202291 1095 Jeremy Naylor LASER 9 1:07:48 1:01:55 5
6 137286 1095 Chris Mulholland L LASER 9 1:07:59 1:02:05 6
7 662 1200 Nic Cross Day Boat 7 0:58:50 1:03:02 7
8 46625 1643 R Oliva-Knight MIRROR 6 1:12:26 1:06:08 8
9 2146 1132 Martyn Stubbs DH GRADUATE 8 1:08:00 1:07:35 9
10 17154 1369 Bill Lynn MIRROR 6 1:05:47 1:12:05 10
11 461 1075 Mike Jones SUPERNOVA 7 1:00:20 1:12:10 11
DNC 16 1080 Chris Barlow vintage merlin (79)
DNC 672 1200 Geoff Pell Day Boat (79)
DNC 3621 1207 Colin Metcalf TOPAZ UNO Race (79)
DNC 5198 1045 Sandy Lavelle ALBACORE (79)
Results last updated on 14-Sep-16 at 2:09 PM
Back to series results.
Race officer was c
Wind speed was 0 to 0 kts, direction N