Class: All SSC races
Start: Sunday, June 12, 2016 12:00:00 PM
All In Series
Race_10
Place Sail No Hcap Helm Type Laps Elapsed Corrected Points
1 852534 1095 Mike Dickins LASER 5 0:30:10 0:27:33 1
2 7926 1045 Sally Weale ALBACORE 5 0:29:12 0:27:57 2
3 171922 1095 Jack Langley LASER 5 0:31:03 0:28:21 3
4 662 1200 Nic Cross Day Boat 4 0:27:39 0:28:48 4
5 704 1200 Clive Chapman COMET 4 0:28:54 0:30:06 5
6 163542 1136 David Guy LASER RADIAL 4 0:27:40 0:30:27 6
7 461 1075 Mike Jones SUPERNOVA 4 0:28:31 0:33:10 7
8 17154 1369 Bill Lynn MIRROR 3 0:30:41 0:37:21 8
DNC 336 1200 James Welbourn COMET 79
DNC 394 1158 Andrew Cooper BRITISH MOTH 79
DNC 416 1071 Will Abbott RS VAREO 79
DNC 429 1090 Jon Rawson SOLUTION 79
DNC 25676 1609 Finn Caddy TOPPER 79
DNC 41481 1341 Oli Welbourn TOPPER 79
DNC 48138 1250 Fran McClosky LASER RADIAL 79
DNC 91428 1136 Fraser Jones LASER RADIAL 79
DNC 202291 1095 Jeremy Naylor LASER 79
Results last updated on 14-Sep-16 at 2:09 PM
Back to series results.
Race officer was jl
Wind speed was 0 to 0 kts, direction N