Class: All SSC races
Series: Annual Pursuit
Rank Sail No Type Helm Hcap Race 1 Race 2 Race 3 Nt Pts
1 704 COMET Clive Chapman 1200 1 79/DNC 2 82
2 429 SOLUTION Jon Rawson 1090 2 79/DNC 5 86
3 461 SUPERNOVA Mike Jones 1075 5 79/DNC 7 91
4 3621 TOPAZ UNO Race Colin Metcalf 1207 79/DNC 79/DNC 1 159
5 137286 LASER Chris Mulholland L 1095 79/DNC 1 79/DNC 159
6 7427 ALBACORE Mike Jones 1045 79/DNC 2 79/DNC 160
7 171922 LASER Jack Langley 1095 79/DNC 79/DNC 3 161
8 16 vintage merlin Chris Barlow 1080 3 79/DNC 79/DNC 161
9 7926 ALBACORE Sally Weale 1045 79/DNC 79/DNC 4 162
10 161434 LASER Alex Garret-Peel 1095 4 79/DNC 79/DNC 162
11 483 vintage Int14 Chris Barlow14 1045 79/DNC 79/DNC 6 164
12 163542 LASER RADIAL David Guy 1136 79/DNC 79/DNC 8 166
13 41481 TOPPER Oli Welbourn 1341 79/DNC 79/DNC 9 167
There are 7 races scheduled in this series.
3 races have been sailed.
3 races have been counted.
Race_4 on Sunday, September 11, 2016 has no results yet.
Race_5 on Sunday, October 9, 2016 has no results yet.
Race_6 on Sunday, October 30, 2016 has no results yet.
Race_7 on Sunday, November 13, 2016 has no results yet.
Results last updated on 14-Sep-16 at 2:09 PM
Return to the series index.