Class: All SSC races
Series: Spring Pursuit
Rank Sail No Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Nt Pts
1 672 Day Boat Geoff Pell 1200 (79/DNC) 3 2 (79/DNC) 1 6
2 3621 TOPAZ UNO Race Colin Metcalf 1207 (79/DNC) 2 3 (5) 4 9
3 852534 LASER Mike Dickins 1095 (79/DNC) 6 1 (79/DNC) 3 10
4 429 SOLUTION Jon Rawson 1090 (79/DNC) (79/DNC) 9 1 5 15
5 461 SUPERNOVA Mike Jones 1075 (79/DNC) 9 (79/DNC) 8 6 23
6 3748 FIREFLY Tim Pigula 1163 (79/DNC) 1 5 (79/DNC) 79/DNC 85
7 704 COMET Clive Chapman 1200 (79/DNC) (79/DNC) 4 3 79/DNC 86
8 163542 LASER RADIAL David Guy 1136 (79/DNC) 7 (79/DNC) 7 79/DNC 93
9 16 vintage merlin Chris Barlow 1080 (79/DNC) 8 7 (79/DNC) 79/DNC 94
10 5198 ALBACORE Sandy Lavelle 1045 (79/DNC) 10 10 (79/DNC) 79/DNC 99
11 4891 SOLO Catherine Mulholland 1140 1 (79/DNC) (79/DNC) 79/DNC 79/DNC 159
12 336 COMET James Welbourn 1200 (79/DNC) (79/DNC) 79/DNC 79/DNC 2 160
13 606 RS VISION Marek Caddy 1134 (79/DNC) (79/DNC) 79/DNC 2 79/DNC 160
14 483 vintage Int14 Chris Barlow14 1045 (79/DNC) (79/DNC) 79/DNC 4 79/DNC 162
15 76 comet duo James welbourne 1158 (79/DNC) 4 (79/DNC) 79/DNC 79/DNC 162
16 662 Day Boat Nic Cross 1200 (79/DNC) 5 (79/DNC) 79/DNC 79/DNC 163
17 48138 LASER RADIAL Fran McClosky 1250 (79/DNC) (79/DNC) 79/DNC 6 79/DNC 164
18 171922 LASER Jack Langley 1095 (79/DNC) (79/DNC) 6 79/DNC 79/DNC 164
19 17154 MIRROR Bill Lynn 1369 (79/DNC) (79/DNC) 79/DNC 79/DNC 7 165
20 7756 ALBACORE John Putt 1045 (79/DNC) (79/DNC) 8 79/DNC 79/DNC 166
21 46625 MIRROR R Oliva-Knight 1643 (79/DNC) (79/DNC) 79/DNC 9 79/DNC 167
22 7926 ALBACORE Sally Weale 1045 (79/DNC) (79/DNC) 11 79/DNC 79/DNC 169
Races in brackets () are discards.
There are 5 races scheduled in this series.
5 races have been sailed.
3 races have been counted.
429 in Race_3 - 5
16 in Race_3 - 7
Results last updated on 14-Sep-16 at 2:09 PM
Return to the series index.