Class: All SSC races
Series: Summer Pursuit
Rank Sail No Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Nt Pts
1 852534 LASER Mike Dickins 1095 (79/DNC) 1 1 3 (79/DNC) 5
2 704 COMET Clive Chapman 1200 2 (3) 2 1 (79/DNC) 5
3 171922 LASER Jack Langley 1095 (79/DNC) 5 3 (79/DNC) 1 9
4 336 COMET James Welbourn 1200 (79/DNC) 10 7 (79/DNC) 2 19
5 429 SOLUTION Jon Rawson 1090 (79/DNC) 8 5 7 (79/DNC) 20
6 461 SUPERNOVA Mike Jones 1075 9 7 6 (79/DNC) (79/DNC) 22
7 66792 MIRROR mark fryer 1368 (79/DNC) 11 8 (79/DNC) 5 24
8 672 Day Boat Geoff Pell 1200 1 (79/DNC) (79/DNC) 2 79/DNC 82
9 3621 TOPAZ UNO Race Colin Metcalf 1207 4 (79/DNC) (79/DNC) 4 79/DNC 87
10 5198 ALBACORE Sandy Lavelle 1045 3 (79/DNC) (79/DNC) 6 79/DNC 88
11 16 vintage merlin Chris Barlow 1080 8 (79/DNC) (79/DNC) 79/DNC 4 91
12 662 Day Boat Nic Cross 1200 6 6 (79/DNC) (79/DNC) 79/DNC 91
13 163542 LASER RADIAL David Guy 1136 10 (79/DNC) (79/DNC) 79/DNC 3 92
14 16617 ENTERPRISE Pete Sneyd 1113 (79/DNC) (79/DNC) 79/DNC 8 6 93
15 137286 LASER Chris Mulholland L 1095 (79/DNC) 2 (79/DNC) 79/DNC 79/DNC 160
16 3748 FIREFLY Tim Pigula 1163 (79/DNC) (79/DNC) 4 79/DNC 79/DNC 162
17 4891 SOLO Catherine Mulholland 1140 (79/DNC) 4 (79/DNC) 79/DNC 79/DNC 162
18 7926 ALBACORE Sally Weale 1045 (79/DNC) (79/DNC) 79/DNC 5 79/DNC 163
19 48138 LASER RADIAL Fran McClosky 1250 5 (79/DNC) (79/DNC) 79/DNC 79/DNC 163
20 76 COMET DUO Peter Barnes 1178 7 (79/DNC) (79/DNC) 79/DNC 79/DNC 165
21 18 FIREFLY Bill Lynn 1163 (79/DNC) (79/DNC) 79/DNC 9 79/DNC 167
22 2146 GRADUATE Martyn Stubbs SH 1112 (79/DNC) 9 (79/DNC) 79/DNC 79/DNC 167
23 78187 LASER RADIAL Simon Taylor 1136 (79/DNC) 12 (79/DNC) 79/DNC 79/DNC 170
24 46625 MIRROR R Oliva-Knight 1643 (79/DNC) 13 (79/DNC) 79/DNC 79/DNC 171
25 17154 MIRROR Bill Lynn 1369 (79/DNC) 14 (79/DNC) 79/DNC 79/DNC 172
Races in brackets () are discards.
There are 5 races scheduled in this series.
5 races have been sailed.
3 races have been counted.
704 in Race_4 - 672
Results last updated on 14-Sep-16 at 2:09 PM
Return to the series index.