Class: All SSC races
Series: Bristol Goblet
Rank Sail No Type Helm Hcap Race 1 Race 2 Race 3 Nt Pts
1 3621 TOPAZ UNO Race Colin Metcalf 1207 (6) 1 1 2
2 3748 FIREFLY Tim Pigula 1163 2 2 (6) 4
3 704 COMET Clive Chapman 1200 5 (79/DNC) 2 7
4 7756 ALBACORE John Putt 1045 4 (79/DNC) 3 7
5 662 Day Boat Nic Cross 1200 (79/DNC) 3 5 8
6 461 SUPERNOVA Mike Jones 1075 (11) 4 4 8
7 161434 LASER Alex Garret-Peel 1095 9 (79/DNC) 8 17
8 17202 MIRROR Mark Fryer 1643 12 (79/DNC) 7 19
9 672 Day Boat Geoff Pell 1200 1 (79/DNC) 79/DNC 80
10 171922 LASER Jack Langley 1095 3 (79/DNC) 79/DNC 82
11 76 comet duo James welbourne 1158 7 (79/DNC) 79/DNC 86
12 429 SOLUTION Jon Rawson 1090 8 (79/DNC) 79/DNC 87
13 2146 GRADUATE Martyn Stubbs SH 1112 10 (79/DNC) 79/DNC 89
Races in brackets () are discards.
There are 3 races scheduled in this series.
3 races have been sailed.
2 races have been counted.
Results last updated on 14-Sep-16 at 2:09 PM
Return to the series index.