Class: All SSC races
Series: RNLI Trophy
Rank Sail No Type Helm Hcap Race 1 Race 2 Nt Pts
1 429 SOLUTION Jon Rawson 1090 1 3 4
2 3621 TOPAZ UNO Race Colin Metcalf 1207 2 2 4
3 202291 LASER Jeremy Naylor 1095 5 1 6
4 221 ROOSTER 8.1 Chris Mulholland R 1040 3 4 7
5 171922 LASER Jack Langley 1095 4 79/DNC 83
6 163542 LASER RADIAL David Guy 1136 6 79/DNC 85
7 48138 LASER RADIAL Fran McClosky 1250 7 79/DNC 86
There are 3 races scheduled in this series.
2 races have been sailed.
2 races have been counted.
Race_3 on Sunday, July 31, 2016 has no results yet.
Results last updated on 14-Sep-16 at 2:09 PM
Return to the series index.